Trade Capacity
Main Markets | Total Revenue (%) |
---|---|
North America | 60.00% |
Domestic Market | 5.00% |
Northern Europe | 5.00% |
Eastern Europe | 5.00% |
South America | 5.00% |
South Asia | 3.00% |
Mid East | 3.00% |
Western Europe | 3.00% |
Eastern Asia | 2.00% |
Southern Europe | 2.00% |
Southeast Asia | 2.00% |
Central America | 2.00% |
Oceania | 2.00% |
Africa | 1.00% |
Total Annual Revenue: | US$2.5 Million - US$5 Million | |
---|---|---|
Export Percentage: | 91% - 100% |
Business Terms
Accepted Delivery Terms: | FOB, CFR, CIF, EXW, FAS, CIP, FCA, CPT, DEQ, DDP, DDU, Express Delivery, DAF, DES | |||
---|---|---|---|---|
Accepted Payment Currency: | USD, EUR, JPY, CAD, AUD, HKD, GBP, CNY, CHF | |||
Accepted Payment Type: | T/T, L/C, D/P D/A, MoneyGram, Credit Card, PayPal, Western Union, Cash, Escrow | |||
Nearest Port: | Shenzhen, Qingdao, Shanghai |
Trade Ability
No. of Employees in Trade Department: | 21-50 People | |
---|---|---|
Average Lead Time: | 3 Day(s) | |
Export Mode: |
Have Own Export License
|
Email to this supplier